Degree in Pharmacy
Health and Sports Sciences300 Credits
5 Courses
180 Places
At the Universidad Alfonso X el Sabio we offer a Degree in Pharmacy based on a committed educational project to train highly qualified professionals.
UAX commitmentTutor Groups
Within the European Higher Education Area (EHEA)
Personalized Monitoring
Professional internships in companies
Degree in Pharmacy
Presentation
Structured into five years, this degree prepares students to undertake drug production and conservation activities, cooperate in analytical processes and develop care, research, teaching, clinical management, prevention, healthcare information and education tasks.
At UAX
The academic programme includes subjects on Organisation and Management of the Pharmaceutical Industry, and Pharmaceutical Marketing. Students conduct placements at Pharmacies and Hospital Pharmacy Services throughout Spain, with the option of choosing their home areas, facilitating their entry into the working world.
Teaching Staff
The eaching staff consists of professors, pharmacists, biologists, chemists and doctors who, in addition to being respected figures in the industry, take part in continuous training courses in Treatment Advances and Innovations, allowing them to pass on the latest Pharmaceutical knowledge to students.
Distinctive Characteristics
The UAX works with pharmaceutical laboratories participating in teaching programmes and offering scholarships to students.
In addition, the subject Pharmaceutical Cosmetics enables you to explore and consider new lines of business.
Students visit the cosmetics industry, pharmaceutical laboratories and other companies involved in the pharmacy industry.
Employment Opportunities
Pharmacy graduates can work in treatment pharmacies, community and preventative healthcare or in the production, analysis and conservation of medication and food products. Past UAX graduates can also work in pharmaceutical marketing, pharmaceutical company management, specialist pharmaceutical registers, and as medical or lab sales representatives.
Course List
Course List 2009
First Year
First Semester | Character* | Ects Credits |
0160101Biology | FB | 6 |
0160102Physics | FB | 6 |
0160104Mathematics | FB | 6 |
0160105Chemistry | FB | 10 |
Second Semester | Character* | Ects Credits |
0160103Introduction to Business Administration | OB | 2 |
0160106Chemical Analysis | OB | 6 |
0160107Human Anatomy | FB | 6 |
0160108Botany | OB | 5 |
0160109Physical Chemistry | OB | 7 |
0160110Modern Language 1 | FB | 6 |
Total: | 60 |
Second Year
Anual Subjects | Character* | Ects Credits |
0260101Biochemistry | FB | 12 |
0260102Organic Chemistry | OB | 13 |
First Semester | Character* | Ects Credits |
0260103Human Physiology | FB | 6 |
0260104Applied Computer Science | OB | 5 |
0260105Instrumental Techniques | OB | 6 |
Second Semester | Character* | Ects Credits |
0260106Communications | FB | 6 |
0260107Physiopathology | OB | 6 |
0260108Immunology | OB | 6 |
Total: | 60 |
Third Year
Anual Subjects | Character* | Ects Credits |
0360101Microbiology | OB | 12 |
0360102Nutrition and Bromatology | OB | 12 |
0360103Pharmaceutical Chemistry | OB | 12 |
First Semester | Character* | Ects Credits |
0360104Clinical Biochemistry and Haematology | OB | 6 |
0360105Pharmacognosy and Phytotherapy | OB | 6 |
Second Semester | Character* | Ects Credits |
0360106Pharmaceutical Marketing | OB | 3 |
0360107Research Methodology | OB | 3 |
0360108Parasitology | OB | 6 |
Total: | 60 |
Fourth Year
Anual Subjects | Character* | Ects Credits |
0460101Biopharmacy and Pharmacokinetics | OB | 10 |
0460102Pharmacology and Pharmacotherapy | OB | 15 |
0460103Pharmaceutical Technology | OB | 14 |
First Semester | Character* | Ects Credits |
0460104Clinical Microbiology and Parasitology | OB | 6 |
0460105Toxicology | OB | 4 |
Second Semester | Character* | Ects Credits |
0460106Legislation and Deontology | OB | 4 |
0460107Organisation and Management of the Pharmaceutical Industry | OB | 2 |
0460108Public Health | OB | 5 |
Total: | 60 |
Fifth Year
First Semester | Character* | Ects Credits |
0560101Pharmaceutical Care | OB | 3 |
0560102Clinical Pharmacy | OB | 3 |
0560103Management and Planning | OB | 3 |
0560104Clinical Trial Monitoring and Management | OB | 3 |
0560105Special Pharmaceutical Technology | OB | 6 |
0560106Tutored Internships | OB | 24 |
Second Semester | Character* | Ects Credits |
0560106Tutored Internships | OB | 24 |
0560107Final Year Project | OB | 6 |
Optional Subjects | Character* | Ects Credits |
Optional | OP | 12 |
Total: | 60 |
Optional Subjects
First Semester | Character* | Ects Credits |
0560131Clinical Analyses | OP | 6 |
0560132Quality Analysis and Control | OP | 6 |
0560133Clinical Biochemistry | OP | 6 |
0560134Biotechnology | OP | 6 |
0560135Cosmetic Pharmacy | OP | 6 |
0560136Design and Synthesis of Pharmaceuticals | OP | 6 |
0560137Hospital Pharmacy | OP | 6 |
0560138Pharmaceutical Economics | OP | 6 |
0560139Computer Management of the Pharmacist¿s Office | OP | 6 |
0560140Modern Language 2 | OP | 6 |
0560141Clinical Nutrition | OP | 6 |
0560142Optics | OP | 6 |
0560143Radiopharmacy | OP | 6 |
0560144Industrial Pharmaceutical Technology | OP | 6 |
0560145Evaluating and Standardising Processes | OP | 6 |
*Carácter: FB:Formación Básica, Ob: Obligatorio, Op: Optativo